Oncology Biomarkers for Precision Cancer Research
Advancing biomarker discovery through antibody-based proteomics
Microscopic evaluation of stained tumor sections remains the foundation of cancer diagnosis, yet therapeutic decision-making increasingly depends on deeper biological stratification. Protein biomarkers detected through immunohistochemistry (IHC) provide critical information on tumor phenotype, molecular drivers, and prognosis — enabling more refined treatment selection.
Despite their importance, the current repertoire of clinically validated biomarkers remains limited. Novel protein markers are urgently needed to improve diagnostic accuracy, prognosis prediction, and patient-specific treatment strategies.
Through close collaboration with the Human Protein Atlas (HPA), Atlas Antibodies plays an active role in antibody-based oncology biomarker discovery. High-specificity antibodies derived from HPA mapping efforts support the identification and validation of new biomarkers across diverse solid tumors.
Biomarker Overview by Cancer Type
Below is an overview of major human cancers, each accompanied by five high-value biomarkers relevant for prognosis, tumor characterization, or therapeutic guidance.
Breast Cancer Biomarkers
| Biomarker | Functional Role | Prognostic Value | Available Antibodies |
|---|---|---|---|
| ER | Hormone receptor defining luminal subtypes | Favorable | → |
| PR | Hormone responsiveness; proliferation control | Favorable | → |
| HER2 | Receptor tyrosine kinase; drives aggressive growth | Unfavorable | → |
| Ki-67 | Proliferation marker | Unfavorable | → |
| p53 | Tumor suppressor; mutations linked to high-grade disease | Unfavorable | → |
Lung Cancer Biomarkers
| Biomarker | Functional Role | Prognostic Value | Available Antibodies |
|---|---|---|---|
| EGFR | Growth signaling receptor; therapeutic target | Unfavorable | → |
| ALK | Oncogenic fusion driver | Unfavorable | → |
| PD-L1 | Checkpoint ligand; predicts ICI response | Mixed | → |
| TTF-1 | Lineage marker; identifies well-differentiated adenocarcinoma | Favorable | → |
| Ki-67 | Proliferation index | Unfavorable | → |
Colorectal Cancer Biomarkers
| Biomarker | Functional Role | Prognostic Value | Available Antibodies |
|---|---|---|---|
| KRAS | Oncogenic driver; therapy resistance | Unfavorable | → |
| BRAF V600E | MAPK pathway activation | Unfavorable | → |
| MLH1/PMS2 | Mismatch repair proteins (MSI-H detection) | Favorable | → |
| CDX2 | Intestinal differentiation marker | Favorable | → |
| CEA | Glycoprotein; tumor burden indicator | Unfavorable | → |
Prostate Cancer Biomarkers
| Biomarker | Functional Role | Prognostic Value | Available Antibodies |
|---|---|---|---|
| PSA | Kallikrein family protein; diagnostic marker | Mixed | → |
| AR | Hormone pathway driver | Mixed | → |
| PTEN | PI3K pathway tumor suppressor | Unfavorable | → |
| ERG | TMPRSS2-ERG fusion transcription factor | Unfavorable | → |
| Ki-67 | Proliferation index | Unfavorable | → |
Ovarian Cancer Biomarkers
| Biomarker | Functional Role | Prognostic Value | Available Antibodies |
|---|---|---|---|
| MUC16 (CA-125) | Tumor burden marker | Unfavorable | → |
| p53 | High-grade serous carcinoma driver | Unfavorable | → |
| WT1 | Lineage marker for serous carcinoma | Mixed | → |
| Ki-67 | Proliferation index | Unfavorable | → |
| BRCA1/2 | DNA repair; predicts PARP inhibitor response | Favorable (therapy response) | → |
Pancreatic Cancer Biomarkers
| Biomarker | Functional Role | Prognostic Value | Available Antibodies |
|---|---|---|---|
| KRAS | Key oncogenic driver | Unfavorable | → |
| SMAD4 | TGF-β signaling mediator | Unfavorable | → |
| CA19-9 | Serum glycan antigen | Unfavorable | → |
| p53 | Genomic instability marker | Unfavorable | → |
| CDKN2A (p16) | Cell cycle suppressor | Unfavorable | → |
Gastric (Stomach) Cancer Biomarkers
| Biomarker | Functional Role | Prognostic Value | Available Antibodies |
|---|---|---|---|
| HER2 | Receptor tyrosine kinase | Unfavorable | → |
| PD-L1 | Immunotherapy response marker | Mixed | → |
| E-cadherin (CDH1) | Cell adhesion molecule | Unfavorable | → |
| Ki-67 | Proliferation index | Unfavorable | → |
| p53 | Genome stability regulator | Unfavorable | → |
Melanoma Biomarkers
| Biomarker | Functional Role | Prognostic Value | Available Antibodies |
|---|---|---|---|
| BRAF V600E | Oncogenic MAPK signaling | Unfavorable | → |
| PD-L1 | Checkpoint ligand | Mixed | → |
| S100 | Melanocytic differentiation | Mixed | → |
| HMB-45 | Melanosome marker | Mixed | → |
| Ki-67 | Proliferation index | Unfavorable | → |
Head & Neck Squamous Cell Carcinoma (HNSCC) Biomarkers
| Biomarker | Functional Role | Prognostic Value | Available Antibodies |
|---|---|---|---|
| p16 | HPV surrogate marker | Favorable | → |
| EGFR | Growth receptor; therapy target | Unfavorable | → |
| TP53 | Tumor suppressor; mutated in HPV-negative tumors | Unfavorable | → |
| PD-L1 | Immune checkpoint ligand | Mixed | → |
| Ki-67 | Proliferation marker | Unfavorable | → |
Liver (Hepatocellular Carcinoma, HCC) Biomarkers
| Biomarker | Functional Role | Prognostic Value | Available Antibodies |
|---|---|---|---|
| AFP | Oncofetal tumor marker | Unfavorable | → |
| GPC3 | Cell surface proteoglycan | Unfavorable | → |
| CK19 | Cholangiocyte differentiation | Unfavorable | → |
| β-catenin | Wnt pathway signaling | Mixed | → |
| Ki-67 | Proliferation index | Unfavorable | → |